You are the light of the whole world
Governors are critical friends providing support and challenge; they form a view, they do not make professional judgements and act upon them directly. As such they share their satisfactions, questions and concerns with the Headteacher, who follows them up and reports back.
Governors are usually linked with one or more areas of the curriculum and an important part of their role is to liaise with the appropriate member of staff, the subject co-ordinator, who is responsible for co-ordinating the teaching of that subject throughout the school.
Our governing body reflects a wide range of groups from the community including: Parents, Staff, Local Authority Members, Foundation and Community Governors. Details of the members of our current Governing Body can be found below.
Sundridge & Brasted Primary School - Full Governing Body Details as at 25th January 2023
The Governing Body was re-constituted in September 2022 following the federation with Kemsing Primary School. The structure is now as follows:
1 Executive Head Teacher
1 Staff Governor
2 Parent Governors
1 Local Authority Governor
4 Co-opted Governors
4 Foundation Governors
Business, financial or other interests:
None
Minutes of the Full Governing Body (non-confidential) meetings are available upon request from the clerk of governors Jacky Falcon-Uff on g.clerk@kemsing.kent.sch.uk
Special Educational Needs = SEN
Governor Name | Dates of Office | Governor Type | Appointed by | Responsibilities |
Rebecca Hamburger
| 28.09.19 - 27.09.23 28.09.15 – 27.09.19 25.11.13 - 02.10.15 03.10.11 - 02.10.15 18.05.09 – 02.10.11 | Co-opted and Chair
Associate | Full Governing Body Parent Election Parent Election | Strategy Group Head Teacher Performance Appeals Safeguarding Premises Health and Safety |
Tom Hardwick
| 30.03.20 – no end date
| Head Teacher
| Ex Officio
| Premises Health & Safety |
Kirsty Oliver
| 28.09.19 – 27.09.23 28.09.15 – 27.09.19 08.06.11 – 07.06.15 18.05.09 – 31.07.11 01.09.06 – 17.05.09 17.02.03 – 31.08.06 | Foundation and Vice-Chair
Associate Associate | Diocese of Rochester Full Governing Body | Strategy Group Head Teacher Performance Finance Disciplinary Pupil Premium Collective Worship |
Susanne Darr | 29.03.21 - 28.03.25 | Parent | Parents | Curriculum |
Rev Sophie Sutherland | 24.05.21 - no end date | Foundation | Ex Officio | Staff Mental Health |
Kate Perkins | 31.01.22 - 30.01.26 | Co-opted | Full Governing Body | |
Susan Robbins | 28.09.22 - 27.09.26 | Co-opted | Full Governing Body | |
Tara Anderson | 28.09.22 - 27.09.26 | Full Governing Body | ||
Tina Howe | 28.09.22 - 27.09.22 | Co-opted | Full Governing Body | |
Douglas Gemmell | 28.09.22 - 27.09.26 | Parent gov | Parent Election |
Declarations
Rebecca Hamburger is Assistant Maths Hub Lead at Leigh Academy Trust, Kent and Medway Maths Hub.
Governors resignations since October 2020
Governor Name | Governor Type | Appointed by | Dates of Office | Resigned |
Nicola Williamson | Co-opted | Full Governing Body | 30.03.20 - 02.11.20 | 23.11.20 |
Rev Linda Green | Ex officio | Ex officio | 29.04.14 - no end date | 25.01.21 |
Melvin Debono | Parent | Parent Election | 02.10.17 - 29.03.21 | 29.03.21 |
Louise McCabe-Arnold | Local Authority Associate Governor | Kent County Council Full Governing Body | 18.03.19 – 28.06.21 19.11.18 – 18.03.19 | 28.06.21 |
Alastair Horsford | Co-opted | Full Governing Body | 30.09.19 – 29.09.23 | 28.06.21 |
Marcel van Ommen | Parent | Parents | 25.01.21 - 24.02.25 | 28.06.21 |
Clare Stone | Staff | Staff | 25.01.21 - 24.01.25 | 02.01.22 |
Gerda Collins | Co-opted | Full Governing Body | 25.01.21 - 24.01.25 | 31.01.22 |
Sally Bawn | Foundation | Church | 30.03.20 - 29.03.24 | 28.03.22 |
Charles Brand | Co-opted | Full Governing Body | 02.07.18 - 01.07.22 | 01.07.22 |
Carlos Lopez | Co-opted | Full Governing Body | 31.01.22 - 30.01.26 | 01.09.22 |
Georgie Low | Co-opted | Full Governing Body | 23.05.22-22.05.26 | 01.09.22 |
Karen Brand | Clerk to govs | 19.01.16 - no end date |
Declarations
Nicola Williamson - Deputy head and SENCO at Highfield Infants' and Junior School
Alastair Horsford - teacher at St James' Senior Girls School
Louise McCabe - teacher at Granville School02.07.18 – 01.07.22
Sally Bawn is governor at Ide Hill Primary School.
Charles Brand - married to clerk of governors.
Melanie Bowles resigned 28/01/20
ATTENDANCE RECORD – FULL GOVERNING BODY
ACADEMIC YEAR 2021 – 2022
Name | Governor Type | 04.10.21 | 29.11.21 | 31.01.22 | 28.03.22 | 19.05.22 EFGB | 23.05.22 | 27.06.22 | EFGB (July) | Attended |
Rebecca Hamburger | Chair Co-opted | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 7/8 |
Tom Hardwick | Head Teacher Ex officio | Yes | Yes | Yes | Yes | Yes | Yes (virtual) | Yes | Yes | 8/8 |
Kirsty Oliver | Vice Chair Foundation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6/7 |
Sally Bawn | Foundation | Yes | Yes | Yes | Resigned | * | * | * | * | 3/8 |
Charles Brand
| Co-opted | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8/8
|
Susanne Darr | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8/8
|
Carlos Lopez | Local Authority | N/A | N/A | Yes | Yes | Yes | Yes | No | No | 4/8
|
Kate Perkins | Co-opted | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 6/8
|
Sophie Sutherland | Foundation Ex officio | No | Yes | Yes | No | Yes | Yes | Yes | Yes | 6/8
|
Clerk |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8/8
|
Linda Green resigned on 25/01/21
Melvin De Bono resigned 23/02/21
Louise McCabe Arnold resigned 28/06/21
Alastair Horsford resigned 29/06/21
Marcel Van Ommen resigned 19/07/21
Clare Stone resigned 31/12/21
Gerda Collins resigned 21/01/22
Sally Bawn resigned 01/02/22